Kuilima Estates West #132
Kahuku, Hawaii 0 Bedroom Vacation Rental
Show All Photos
Rooms
Amenities
Description
What You’ll Love About Kuilima Estates West #132
• Upper-level layout with vaulted ceilings and abundant natural light
• Peaceful golf-course and palm-tree views
• Lofted queen sleeping space open to the living area below
• Window A/C in living room for added comfort
• Three community pools plus miles of walking and biking paths
Living & Dining
The main living area is bright and inviting, framed by large windows overlooking the soft greens of the golf course. A queen sofa sleeper, ceiling fan, and window A/C provide comfort after days exploring the North Shore. Sliding glass doors open to a small lanai that welcomes gentle trade winds.
Chef-Ready Kitchen
The kitchen is equipped with essentials for easy meals: refrigerator, stove, microwave, dishwasher, coffee maker, and ample prep space. A breakfast counter offers a casual spot for morning coffee before heading to the beach.
Outdoor Oasis
Stroll to any of the three community pools, lounge beneath swaying palms, or wander the resort’s paved paths that lead toward coastline lookouts, restaurants, and the iconic Turtle Bay shoreline.
Sleeping Quarters
• Loft – Queen bed, open to the living area, stand-up fan, no A/C
• Additional Sleeping – Queen sofa sleeper in living room, window A/C
Extras
Washer/dryer, Wi-Fi, smart TV, free parking, ceiling fans.
Resort / Community Highlights
• Three swimming pools
• Walking and biking paths throughout Turtle Bay
• Access to Turtle Bay dining, shops, beaches, cultural activities
• Fitness center and Ritz Carlton Turtle Bay Resort pools are not included; fitness classes available for purchase
Nearby
• Kahuku Food Trucks – 5 minutes
• North Shore Beaches from Sunset to Waimea – 10 to 15 minutes
• Zipline Adventures – 10 minutes
• Haleiwa Town – 20 minutes
• Kualoa Ranch – 30 minutes
Good to Know
• Minimum renter age is 25.
• The home is actively listed for sale; showings may occur with advance notice.
• TAT ID: TA-169-821-5424-01
• STVR Permit ID: A25-STR-Reg-0361
• TMK: 1570010290132
Reserve your dates now and experience the relaxed rhythm of the North Shore.
Room
Beds
Studio
Queen (1)
Lofted Bedroom with Open Access to the Main Living Area Below, No A/C
Guest Full Bathroom
full bathroom
Additional Sleeping Accommodations
Sofa Bed (1)
Queen Sofa Sleeper in Main Living Area, Window A/C Unit
Nearby Activities
- Bike path
- Cycling
- Fishing
- Golfing
- Hiking
- Horseback riding
- Museums
- Scuba diving or Snorkeling
- Shopping
- Spa and wellness
- Tennis
- Watersports
Kitchen and Dining
- BBQ
- Blender
- Coffee Filter
- Coffee Maker
- Dining Area
- Dishes Utensils
- Dishwasher
- Disposal
- Freezer
- Kettle
- Kitchen
- Kitchen Basics
- Microwave
- Oven
- Refrigerator
- Rice Cooker
- Stove
- Toaster
Amenities
- Dryer
- Essentials
- Extra Pillows And Blankets
- For Sale
- Hair Dryer
- Iron
- Keypad
- Linens
- Lock Box
- Parking space
- Private Entrance
- Shampoo
- Smartlock
- Washer
- Wifi/Internet
Suitability
- Air Conditioning
- Ceiling fans
- Children Welcome
- Free Parking
- Hot Water
- Minimum Age Limit
- Smoking Not Allowed
Emergency
- Emergency Exit Route
- Emergency Fire Contact
- Emergency Medical Contact
- Emergency Police Contact
Cleanliness
- 24Hr Check-In
- Self Check In / Check Out
Safety Features
- Deadbolt Lock
- Fire Extinguisher
- First Aid Kit
- Outdoor Lighting
- Smoke Detector
Entertainment
- Satellite or Cable TV
- Smart TV
- Television
Pool/Spa
- Community Pool
Internal Amenities
- Additional Bedding
- Beach Chairs
- Beach Towels
- Shipping Items
Outdoor Amenities
- Insulated Cooler Bag
- Lanai/Balcony
Themes
- Family
Car
- Car Necessary
Location/Property Types
- Golf Course View
- Mountain
- Near Ocean
- Private Gated Community
- Resort
- Walk to beach
Property Manager
- Donna Rankin
- Jennifer Williams
- Michele Harris
Thank you for submitting your review. It will be processed shortly!
No Reviews.
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Ages 18 or above
Ages 2-17
Under 2
Bringing your pets?
Please select dates
Request Submitted!
Starting May 7, 2025, a REAL ID or passport is required for Domestic U.S. flights—plan ahead! Learn more HERE
Terms & Conditions