Kailua Sands
Kailua, HI 4 Bedrooms Vacation Rental
Show All Photos
Rooms
Amenities
Description
What You’ll Love About Kailua Sands
• Direct beachfront location with panoramic ocean views
• Private pool courtyard at the heart of the home, perfect for a morning swim or a relaxing evening in the jacuzzi
• Separate pool house with Murphy bed and gym equipment
• Fully equipped chef’s kitchen with breakfast bar
• Spacious yard leading straight to the sand
• Filtered water throughout the home
Living & Dining
Sliding glass walls open the living areas to both ocean breezes and poolside lounging. Two seating zones make it easy for groups to spread out or gather together. The dining table, framed by wood-beamed ceilings, offers views of both the courtyard and the water beyond.
Chef-Ready Kitchen
A curved breakfast bar anchors the open kitchen, equipped with high-end appliances, abundant prep space, and ocean views to keep the cook inspired.
Outdoor Oasis
The pool courtyard is the soul of the home with a stunning jacuzzi, with sun loungers, shaded decks, and the gentle lull of nearby waves. Just beyond the lawn, a private path takes you directly to Kailua Beach.
Sleeping Quarters
• Primary Suite – Cal king bed, ensuite bath, ocean view, central AC, ceiling fan, blackout drapes
• Guest Bedroom 2 – King bed, ensuite bath, central AC, ceiling fan, blackout drapes
• Guest Bedroom 3 – Queen bed, central AC, ceiling fan, blackout drapes
• Pool House – Murphy bed, ensuite bath, pool view, central AC, ceiling fan, gym equipment
Extras
Central AC throughout, high-speed Wi-Fi, washer/dryer, gas BBQ grill, dedicated workspace, elliptical machine, yoga mat.
Nearby
A short drive brings you to Lanikai Beach, the Lanikai Pillbox Trail, boutique shopping, and golf courses.
Good to Know
* Pool heat fee to 85–88°F: $2,000/month. Utility fee: $1,000/month. Driveway parking. 30-day minimum rental; exclusive use during your stay.
* TAT: TA-132-806-7584-01
* TMK: 1430170330000
Reserve your dates now to experience beachfront living at Kailua Sands — where every day begins and ends with the ocean.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Room
Beds
Primary Bedroom
Cal King (1)
Ensuite Bathroom, Ocean View, Central AC, Ceiling Fan, Blackout Drapes
Guest Bedroom 2
King (1)
Ensuite Bathroom, Central AC, Ceiling Fan, No Views, Blackout Drapes
Guest Bedroom 3
Queen (1)
Central AC, Ceiling Fan, No Views, Blackout Drapes
Additional Sleeping Accommodations
Double (1)
Ensuite Bathroom, Central AC, Ceiling Fan, Pool View, Pool House/Gym Room with Full Murphy Bed Option
Primary Bedroom Ensuite
full bathroom
Guest Bedroom 2 Ensuite
full bathroom
Additional Sleeping Accommodations Ensuite
full bathroom
Powder Room
half bathroom
Nearby Activities
- Cycling
- Fishing
- Golfing
- Hiking
- Horseback riding
- Museums
- Scuba diving or Snorkeling
- Shopping
- Spa and wellness
- Tennis
- Watersports
Kitchen and Dining
- BBQ
- Blender
- Coffee Grinder
- Coffee Maker
- Dining Area
- Dishes Utensils
- Dishwasher
- Disposal
- Espresso Machine
- Freezer
- Ice Machine
- Juicer
- Kettle
- Kitchen
- Kitchen Basics
- Microwave
- Mini Fridge (Hotel Size)
- Mixer
- Oven
- Refrigerator
- Rice Cooker
- Stove
- Toaster
- Wine Fridge
Amenities
- Dryer
- Essentials
- Hair Dryer
- Parking space
- Shampoo
- Telephone
- Washer
- Wifi/Internet
Suitability
- Accessibility Ask
- Air Conditioning
- Ceiling fans
- Children Welcome
- Free Parking
- Hot Water
- Long Term Stays Allowed
- Minimum Age Limit
- Pets Not Allowed
- Single Level Home
- Smoking Not Allowed
- Street Parking
- Suitable for Elderly
Emergency
- Emergency Exit Route
- Emergency Fire Contact
- Emergency Medical Contact
- Emergency Police Contact
Cleanliness
- 24Hr Check-In
- Self Check In / Check Out
Safety Features
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Outdoor Lighting
- Security Cameras
- Smoke Detector
Entertainment
- Satellite or Cable TV
- Smart TV
- Sonos Audio System
- Stereo
- Television
Pool/Spa
- Heated Pool
- Hot Tub
- Private Pool
Internal Amenities
- Additional Bedding
- Beach Chairs
- Beach Towels
- Boogie Boards
- Recent Property Upgrades
Outdoor Amenities
- Beach Umbrella
- Lanai/Balcony
- Outdoor Shower
- Outdoor seating
- Private yard
Themes
- Family
- Luxury
- Romantic
Car
- Car Necessary
- Car Recommended
Location/Property Types
- Beach Front
- Beach View
- Near Ocean
- Ocean Front
- Ocean View (Partial)
- Waterfront
Property Manager
- Hawaii Luxury Homes
Thank you for submitting your review. It will be processed shortly!
No Reviews.
October 2025
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
November 2025
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $1,250 | ||||||
| 02 $1,250 | 03 $1,250 | 04 $1,250 | 05 $1,250 | 06 $1,250 | 07 $1,250 | 08 $1,250 | 
| 09 $1,250 | 10 $1,250 | 11 $1,250 | 12 $1,250 | 13 $1,250 | 14 $1,250 | 15 $1,250 | 
| 16 $1,250 | 17 $1,250 | 18 $1,250 | 19 $1,250 | 20 $1,250 | 21 $1,250 | 22 $1,250 | 
| 23 $1,250 | 24 $1,250 | 25 $1,250 | 26 $1,250 | 27 $1,250 | 28 $1,250 | 29 $1,250 | 
| 30 $1,250 | 
December 2025
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $1,833 | 02 $1,833 | 03 $1,833 | 04 $1,833 | 05 $1,833 | 06 $1,833 | |
| 07 $1,833 | 08 $1,833 | 09 $1,833 | 10 $1,833 | 11 $1,833 | 12 $1,833 | 13 $1,833 | 
| 14 $1,833 | 15 $1,833 | 16 $1,833 | 17 $1,833 | 18 $1,833 | 19 $1,833 | 20 $1,833 | 
| 21 $1,833 | 22 $1,833 | 23 $1,833 | 24 $1,833 | 25 $1,833 | 26 $1,833 | 27 $1,833 | 
| 28 $1,833 | 29 $1,833 | 30 $1,833 | 31 $1,833 | 
January 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $1,833 | 02 $1,833 | 03 $1,833 | ||||
| 04 $1,833 | 05 $1,833 | 06 $1,833 | 07 $1,833 | 08 $1,833 | 09 $1,833 | 10 $1,833 | 
| 11 $1,833 | 12 $1,833 | 13 $1,833 | 14 $1,833 | 15 $1,833 | 16 $1,833 | 17 $1,833 | 
| 18 $1,833 | 19 $1,833 | 20 $1,833 | 21 $1,833 | 22 $1,833 | 23 $1,833 | 24 $1,833 | 
| 25 $1,833 | 26 $1,833 | 27 $1,833 | 28 $1,833 | 29 $1,833 | 30 $1,833 | 31 $1,833 | 
February 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $1,500 | 02 $1,500 | 03 $1,500 | 04 $1,500 | 05 $1,500 | 06 $1,500 | 07 $1,500 | 
| 08 $1,500 | 09 $1,500 | 10 $1,500 | 11 $1,500 | 12 $1,500 | 13 $1,500 | 14 $1,500 | 
| 15 $1,500 | 16 $1,500 | 17 $1,500 | 18 $1,500 | 19 $1,500 | 20 $1,500 | 21 $1,500 | 
| 22 $1,500 | 23 $1,500 | 24 $1,500 | 25 $1,500 | 26 $1,500 | 27 $1,500 | 28 $1,500 | 
March 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $1,500 | 02 $1,500 | 03 $1,500 | 04 $1,500 | 05 $1,500 | 06 $1,500 | 07 $1,500 | 
| 08 $1,500 | 09 $1,500 | 10 $1,500 | 11 $1,500 | 12 $1,500 | 13 $1,500 | 14 $1,500 | 
| 15 $2,000 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
April 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 $2,000 | 15 $2,000 | 16 $2,000 | 17 $2,000 | 18 $2,000 | 
| 19 $2,000 | 20 $2,000 | 21 $2,000 | 22 $2,000 | 23 $2,000 | 24 $2,000 | 25 $2,000 | 
| 26 $2,000 | 27 $2,000 | 28 $2,000 | 29 $2,000 | 30 $2,000 | 
May 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $2,000 | 02 $2,000 | |||||
| 03 $2,000 | 04 $2,000 | 05 $2,000 | 06 $2,000 | 07 $2,000 | 08 $2,000 | 09 $2,000 | 
| 10 $2,000 | 11 $2,000 | 12 $2,000 | 13 $2,000 | 14 $2,000 | 15 $2,000 | 16 $2,000 | 
| 17 $2,000 | 18 $2,000 | 19 $2,000 | 20 $2,000 | 21 $2,000 | 22 $2,000 | 23 $2,000 | 
| 24 $2,000 | 25 $2,000 | 26 $2,000 | 27 $2,000 | 28 $2,000 | 29 $2,000 | 30 $2,000 | 
| 31 $2,000 | 
June 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $2,000 | 02 $2,000 | 03 $2,000 | 04 $2,000 | 05 $2,000 | 06 $2,000 | |
| 07 $2,000 | 08 $2,000 | 09 $2,000 | 10 $2,000 | 11 $2,000 | 12 $2,000 | 13 $2,000 | 
| 14 $2,000 | 15 $2,500 | 16 $2,500 | 17 $2,500 | 18 $2,500 | 19 $2,500 | 20 $2,500 | 
| 21 $2,500 | 22 $2,500 | 23 $2,500 | 24 $2,500 | 25 $2,500 | 26 $2,500 | 27 $2,500 | 
| 28 $2,500 | 29 $2,500 | 30 $2,500 | 
July 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $2,500 | 02 $2,500 | 03 $2,500 | 04 $2,500 | |||
| 05 $2,500 | 06 $2,500 | 07 $2,500 | 08 $2,500 | 09 $2,500 | 10 $2,500 | 11 $2,500 | 
| 12 $2,500 | 13 $2,500 | 14 $2,500 | 15 $2,500 | 16 $2,500 | 17 $2,500 | 18 $2,500 | 
| 19 $2,500 | 20 $2,500 | 21 $2,500 | 22 $2,500 | 23 $2,500 | 24 $2,500 | 25 $2,500 | 
| 26 $2,500 | 27 $2,500 | 28 $2,500 | 29 $2,500 | 30 $2,500 | 31 $2,500 | 
August 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $2,500 | ||||||
| 02 $2,500 | 03 $2,500 | 04 $2,500 | 05 $2,500 | 06 $2,500 | 07 $2,500 | 08 $2,500 | 
| 09 $2,500 | 10 $2,500 | 11 $2,500 | 12 $2,500 | 13 $2,500 | 14 $2,500 | 15 $2,500 | 
| 16 $2,500 | 17 $2,500 | 18 $2,500 | 19 $2,500 | 20 $2,500 | 21 $2,500 | 22 $2,500 | 
| 23 $2,500 | 24 $2,500 | 25 $2,500 | 26 $2,500 | 27 $2,500 | 28 $2,500 | 29 $2,500 | 
| 30 $2,500 | 31 $2,500 | 
September 2026
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 $2,000 | 02 $2,000 | 03 $2,000 | 04 $2,000 | 05 $2,000 | ||
| 06 $2,000 | 07 $2,000 | 08 $2,000 | 09 $2,000 | 10 $2,000 | 11 $2,000 | 12 $2,000 | 
| 13 $2,000 | 14 $2,000 | 15 $2,000 | 16 $2,000 | 17 $2,000 | 18 $2,000 | 19 $2,000 | 
| 20 $2,000 | 21 $2,000 | 22 $2,000 | 23 $2,000 | 24 $2,000 | 25 $2,000 | 26 $2,000 | 
| 27 $2,000 | 28 $2,000 | 29 $2,000 | 30 $2,000 | 
Ages 18 or above
Ages 2-17
Under 2
Bringing your pets?
                                        
                                            Please select dates
                                        
                                        
                                            
Request Submitted!
Starting May 7, 2025, a REAL ID or passport is required for Domestic U.S. flights—plan ahead! Learn more HERE
Terms & Conditions 
             
                                                                             
                                                                            