Kahala Cottage
-
Front living room and pool view.
-
The view from the primary
-
Enjoy a relaxing dip in the private pool
-
Back living and TV room.
-
Your view through the front door
-
Sitting room off of the primary bedroom.
-
Front living room
-
Dining room
-
Kitchen
-
Kitchen
-
Get nice and cool with your own air conditioning in the primary.
-
Primary bedroom
-
Bathroom off of back living/TV room and laundry room.
-
Hall bathroom for primary and twin bedroom.
-
Private Pool
-
Private Pool
-
Kahala
-
Kahala Beach
-
Kahala Beach
-
Kahala Beach
-
Kahala Beach
-
Kahala Beach
Prices start at $5,250/month and will not be pro-rated based on length of stay. Please inquire to get an accurate quote.
This home-away-from-home exudes island style and comfort! Open, airy Kahala Cottage features two charming living spaces, a nicely-appointed kitchen, and a dedicated dining area that allow guests to enjoy quality time together at home. Flexible sleeping options enable it to accommodate up to eight guests.
Kahala Cottage’s primary bedroom includes a king bed, sitting area, and split air conditioning system. A second bedroom is furnished with two twin beds and its own split air conditioning. Two full baths, a washer and dryer, Wi-Fi, flat-screen TVs, and a DVD player provide all the conveniences of home.
Sliding doors open to the pool area at Kahala Cottage. Guests will enjoy lounging in the tropical sun and grilling meals while sipping cool beverages. Beach chairs, beach towels, and coolers are also available for those seeking sunshine on other parts of the island.
Kahala Cottage offers quick access to Kahala Beach, one of the least-populated golden-sand beaches on Oahu’s south side. Championship golf is also nearby, and a four-minute walk brings you to excellent shopping and dining options at Kahala Mall. Adventures abound at this delightful Hawaiian retreat.
ADDITIONAL INFORMATION AND DISCLOSURES:
1. Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
2. Online bookings are subject to manager or owner approval.
3. Standard occupancy for this rental is 4 guests with a max occupancy of 6 guests. There will be an extra fee for additional guests over the standard occupancy.
4. This vacation home has been registered as a Transient Accommodation with the State of Hawaii - Hawaii - TA-038-170-4192-01
5. Air conditioning notes: split air conditioning in two bedrooms.
6. Max Included Electric Charge: $250
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Entertainment
Accommodations
Amenities
Car
Cleanliness
Internal Amenities
Kitchen and Dining
Location/Property Types
Nearby Activities
Outdoor Amenities
Pool/Spa
Property Manager
Safety Features
Suitability
Themes
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $217 |
30 $217 |
31 $217 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $217 |
02 $217 |
03 $217 |
||||
04 $217 |
05 $217 |
06 $217 |
07 $217 |
08 $217 |
09 $217 |
10 $217 |
11 $217 |
12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Room | Beds | Amenities |
Primary Bedroom |
King (1)
|
Ceiling Fan, Split AC, Pool views, Sitting room of primary |
Guest Bedroom 2 |
Twin (2)
|
Ceiling Fan, Split AC |
Primary Bathroom | Shower/Tub combo - Shared bath near bedrooms | |
Guest Bathroom 2 | Shower, Shared bath off living room connected to laundry area |