Makanalani
Princeville, Hawaii 2 Bedrooms Vacation Rental
Show All Photos
Rooms
Amenities
Reviews
Reviews
Description
As you arrive at Makanalani, the tranquil ambiance of Princeville embraces you. Steps away, the local favorite Hideaways Beach awaits, and the nearby 1 Hotel offers a touch of luxury. The front of the home presents enchanting ocean views, perfect for sunset admirations, while the rear is graced with panoramic mountain vistas and the dance of waterfalls.
The main level unfolds into a cozy living space, complete with a half bathroom. The kitchen, equipped with all you need, opens into a living room that leads to the lanai. Here, the distant waterfalls beckon, inviting peaceful contemplation.
Descend to the lower level, a realm of romance and tranquility. A full bathroom with a tub and laundry facilities caters to your practical needs. The master bedroom, ideal for special occasions or a peaceful retreat, features a tempur-pedic mattress on a classic poster bed. This serene sanctuary extends to a private lanai with awe-inspiring views. The newly renovated ensuite bathroom boasts a shower and dual sinks.
The second bedroom is no less inviting, with a beautifully carved queen bed and an office space that inspires creativity and thought. The adjustable desk and wireless printer ensure productivity amidst tranquility.
Makanalani isn’t just a place to stay; it’s an experience. From anniversaries to friendly reunions, this home is designed to nurture memories and deepen connections. Explore nearby attractions like Hanalei, Queens Bath, Anini, and the Napali Coast, or take a short drive to discover the rest of Kauai’s wonders.
Your Hawaiian journey at Makanalani by Gather offers more than just a vacation rental. It’s a gateway to a world where natural beauty meets comfort and tranquility, where each day brings a new opportunity to explore, relax, and create lasting memories. Book your stay and step into a Hawaiian paradise that feels like home.
TA-012-922-2656-01
540120030031
Room
Beds
Primary Bedroom
Queen (1)
Ensuite Bathroom Ocean View Garden View Balcony / Deck No AC Partial Ocean View Mountain View Ceiling Fan Water View
Guest Bedroom 2
Queen (1)
Ocean View Garden View Partial Ocean View Mountain View No AC Ceiling Fan Water View
Primary Bedroom Ensuite
full bathroom
Guest Shared Bathroom
full bathroom
Powder Room
half bathroom
Additional Sleeping
Sofa Bed (1) Twin (1)
Sleeper Sofa in Living Area Twin Trundle
Nearby Activities
- Bike path
- Cycling
- Fishing
- Golfing
- Hiking
- Horseback riding
- Museums
- Scuba diving or Snorkeling
- Shopping
- Spa and wellness
- Tennis
- Watersports
Kitchen and Dining
- Blender
- Coffee Filter
- Coffee Maker
- Dining Area
- Dishes Utensils
- Dishwasher
- Disposal
- Freezer
- Ice Machine
- Kettle
- Kitchen
- Kitchen Basics
- Microwave
- Oven
- Refrigerator
- Rice Cooker
- Stove
- Toaster
Amenities
- Dryer
- Essentials
- Iron
- Linens
- Private Entrance
- Shampoo
- Washer
- Wifi/Internet
Suitability
- Bath Tub
- Ceiling fans
- Children Welcome
- Free Parking
- Hot Water
- Long Term Stays Allowed
- Pets Not Allowed
- Smoking Not Allowed
Emergency
- Emergency Fire Contact
- Emergency Medical Contact
- Emergency Police Contact
Cleanliness
- Self Check In / Check Out
Safety Features
- Deadbolt Lock
- Fire Extinguisher
- First Aid Kit
- Outdoor Lighting
- Security Cameras
- Smoke Detector
Entertainment
- I-Pod Station / Bluetooth Speaker
- Laptop Friendly
- Printer/Scanner/Fax
- Satellite or Cable TV
- Smart TV
- Stereo
- Television
Pool/Spa
- Community Hot Tub
- Community Pool
Internal Amenities
- Beach Chairs
- Beach Towels
Outdoor Amenities
- Beach Umbrella
- Cooler - Ice Chest
- Lanai/Balcony
- Outdoor seating
Themes
- Family
- Romantic
Car
- Car Recommended
Location/Property Types
- Garden View
- Mountain
- Mountain View
- Near Ocean
- Ocean View
- Ocean View (Partial)
- Walk to Shops / Restaurants
- Walk to beach
- Waterfall View
Property Manager
- Janie Young
- Mark LeRoy Hualalai
Promos
- Bhrea&Jack
Thank you for submitting your review. It will be processed shortly!
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $298 |
30 $298 |
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Ages 18 or above
Ages 2-17
Under 2
Bringing your pets?
Please select dates
Request Submitted!
Starting May 7, 2025, a REAL ID or passport is required for Domestic U.S. flights—plan ahead! Learn more HERE
Terms & Conditions