Ewa Beachfront Cottage
Ewa Beach, Hawaii 3 Bedrooms Vacation Rental
Show All Photos
Rooms
Amenities
Description
As you step into this quaint cottage, you are embraced by authentic Hawaiian charm, transporting you to the nostalgic eras of old Hawaii. The dwelling is adorned with a splendid array of local artist paintings, each narrating the island's vibrant tales, creating a serene escape from modern clamor.
The cooling ocean breeze tenderly sweeps through the home, carrying with it a calming allure. The master bedroom invites restful nights with ocean lullabies, while each additional bedroom ensures sweet slumbers under the soft rustle of palm leaves.
At the heart, a welcoming kitchen awaits your culinary explorations. Choose to dine indoors or alfresco, against the endless canvas of the ocean. As you step outside, the beautiful garden unravels a green path leading you to the ocean's edge, where a serene yard awaits for tranquil morning coffees, sun-soaked afternoon lounging, or a joyful BBQ under a starlit canopy. The gentle caress of small waves along the sandy beach orchestrates a peaceful melody for your stay.
The Ewa Beachfront Cottage isn't merely a stay; it's a passage to a simpler, beautiful time. With each gentle wave, feel the essence of Hawaii, making every moment a cherished memory in the making. As the sun rises and sets, painting the sky with hues of hopes and calm, your Hawaiian retreat at this rustic charmer promises a soothing escape, where every day is a postcard from paradise.
Pets: Please note, a maximum of 1 dog is allowed and must be approved for each stay at a cost of $250. Please inquire.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
TA-046-520-3200-01
TMK 910050020000
Room
Beds
Guest Bedroom 1
Queen (1)
Partial Ocean View, Portable AC available
Guest Bedroom 2
Queen (1)
Window AC Mountain View
Guest Bedroom 3
Queen (1)
Ensuite Bathroom Mountain View Portable AC available
Guest Bedroom 3 Ensuite
full bathroom
Guest Shared Bathroom
full bathroom
Nearby Activities
- Golfing
- Hiking
- Horseback riding
- Museums
- Shopping
- Spa and wellness
- Tennis
- Watersports
Kitchen and Dining
- Coffee Maker
- Dining Area
- Dishes Utensils
- Kitchen
- Kitchen Basics
- Microwave
- Oven
- Refrigerator
- Stove
- Wine Fridge
Amenities
- Essentials
- Garage
- Linens
- Lock Box
- Private Entrance
- Shampoo
- Washer
- Wifi/Internet
Cleanliness
- 24Hr Check-In
- Self Check In / Check Out
Suitability
- Air Conditioning
- Ceiling fans
- Children Welcome
- Free Parking
- Hot Water
- Long Term Stays Allowed
- Pet Friendly
- Pets Considered
- Single Level Home
- Smoking Not Allowed
- Suitable For Events
Entertainment
- Home theater / Theater room
- Laptop Friendly
- Satellite or Cable TV
- Smart TV
- Television
Outdoor Amenities
- Lanai/Balcony
- Private yard
Themes
- Family
- Historic
- Romantic
Car
- Car Necessary
- Car Recommended
Location/Property Types
- Beach Front
- Beach View
- Ocean Front
- Ocean View
- Private / Secluded
- Walk to beach
- Waterfront
Property Manager
- Felipe Barreneche
- Mark LeRoy Hualalai
Safety Features
- Security Cameras
Internal Amenities
- Additional Bedding
- Beach Chairs
- Beach Towels
- Shipping Items
Thank you for submitting your review. It will be processed shortly!
No Reviews.
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Ages 18 or above
Ages 2-17
Under 2
Bringing your pets?
Please select dates
Request Submitted!