Ewa Beachfront Cottage
Ewa Beach, Hawaii 3 Bedrooms Vacation Rental
Show All Photos
Rooms
Amenities
Description
What You’ll Love About Ewa Beachfront Cottage
• Direct beachfront location with unobstructed ocean views
• Private yard with outdoor seating and lush tropical landscape
• Authentic island art and mid-century charm throughout
• Pet-friendly home with thoughtful amenities
• Peaceful, secluded setting ideal for families or couples
Living & Dining
Step inside to a light-filled open floor plan where the living area and family den merge seamlessly. Ocean views fill the windows while comfortable sectionals create a cozy space to unwind. Local artwork adds timeless character, echoing the beauty of Old Hawaii. Adjacent, the dining area for four offers both warmth and casual elegance—perfect for island breakfasts or sunset dinners.
Chef-Ready Kitchen
Bright and functional, the full kitchen features ample counter space, modern appliances, and charming retro details. From morning coffee to fresh island fare, this cheerful space is designed for convenience and connection.
Outdoor Oasis
The garden yard is the heart of the home—green, breezy, and ocean-kissed. Sip your morning coffee on the covered lanai or fire up the BBQ for a seaside meal. Just steps beyond, fine sands meet gentle waves, creating a serene setting for beach walks, volleyball, or simply basking in the turquoise horizon.
Sleeping Quarters
• Primary Suite – Queen bed, ensuite bath with shower/tub combo, ceiling fan
• Guest Bedroom 2 – Queen bed, partial ocean view, portable AC available
• Guest Bedroom 3 – Queen bed, mountain view, window AC, dedicated desk area
Extras
• Smart TV, home theater setup
• High-speed Wi-Fi and workspace
• Washer/dryer
• Beach chairs and towels
• Wine fridge and coffee maker
• Free parking and self check-in
• Pet-friendly (one approved dog, $250 fee per stay)
Resort / Community Highlights
• Private beachfront access
• BBQ area and picnic setup
• Nearby golf, tennis, and hiking opportunities
Nearby
• Walk: Local cafés, sandy beach, small markets
• Short Drive: Kapolei shopping district, Coral Creek Golf Course, Hawaiian Railway Society, hiking trails
Good to Know
• Monthly rental only – full-month rate applies regardless of nights stayed
• Pet fee: $250 per stay (one dog, approval required)
• TA-046-520-3200-01
• TMK 910050020000
Reserve your stay at Ewa Beachfront Cottage and discover the soulful simplicity of Hawaiian beach life—where each sunrise feels like a personal welcome.
Room
Beds
Guest Bedroom 1
Queen (1)
Partial Ocean View, Portable AC available
Guest Bedroom 2
Queen (1)
Window AC Mountain View
Guest Bedroom 3
Queen (1)
Ensuite Bathroom Mountain View Portable AC available
Guest Bedroom 3 Ensuite
full bathroom
Guest Shared Bathroom
full bathroom
Nearby Activities
- Golfing
- Hiking
- Horseback riding
- Museums
- Shopping
- Spa and wellness
- Tennis
- Watersports
Kitchen and Dining
- Coffee Maker
- Dining Area
- Dishes Utensils
- Kitchen
- Kitchen Basics
- Microwave
- Oven
- Refrigerator
- Stove
- Wine Fridge
Amenities
- Essentials
- Garage
- Linens
- Lock Box
- Private Entrance
- Shampoo
- Washer
- Wifi/Internet
Cleanliness
- 24Hr Check-In
- Self Check In / Check Out
Suitability
- Air Conditioning
- Ceiling fans
- Children Welcome
- Free Parking
- Hot Water
- Long Term Stays Allowed
- Pet Friendly
- Pets Considered
- Single Level Home
- Smoking Not Allowed
- Suitable For Events
Entertainment
- Home theater / Theater room
- Laptop Friendly
- Satellite or Cable TV
- Smart TV
- Television
Outdoor Amenities
- Lanai/Balcony
- Private yard
Themes
- Family
- Historic
- Romantic
Car
- Car Necessary
- Car Recommended
Location/Property Types
- Beach Front
- Beach View
- Ocean Front
- Ocean View
- Private / Secluded
- Walk to beach
- Waterfront
Property Manager
- Felipe Barreneche
- Mark LeRoy Hualalai
Safety Features
- Security Cameras
Internal Amenities
- Additional Bedding
- Beach Chairs
- Beach Towels
- Shipping Items
Thank you for submitting your review. It will be processed shortly!
No Reviews.
November 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2025
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ages 18 or above
Ages 2-17
Under 2
Bringing your pets?
Please select dates
Request Submitted!
Starting May 7, 2025, a REAL ID or passport is required for Domestic U.S. flights—plan ahead! Learn more HERE
Terms & Conditions